A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 642 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: vodol.com.uaAwstats Web Site
Last Update: 31 Mar 2016 - 00:07
Reported period:Month Feb 2016
Close window
 
Hosts  
Total : 0 Known, 585 Unknown (unresolved ip) - 498 Unique visitorsPagesHitsBandwidthLast visit
95.158.62.241694437.41 MB11 Feb 2016 - 17:37
213.231.45.383517930.34 MB01 Feb 2016 - 20:34
178.136.56.251271381.91 MB02 Feb 2016 - 12:51
188.163.104.5251551.96 MB20 Feb 2016 - 16:05
193.160.227.1102384701.89 KB11 Feb 2016 - 14:28
91.102.176.692165485.35 KB26 Feb 2016 - 00:41
212.178.29.69201847.71 MB21 Feb 2016 - 22:27
46.201.51.3519179897.20 KB16 Feb 2016 - 14:00
79.142.200.2481816610.75 MB04 Feb 2016 - 09:14
109.233.222.221182102.90 MB20 Feb 2016 - 09:20
92.244.99.10717644.32 MB28 Feb 2016 - 10:49
62.244.38.154171177.93 MB02 Feb 2016 - 13:47
195.66.105.181711120.37 MB01 Feb 2016 - 11:21
46.133.119.170162184.17 MB25 Feb 2016 - 17:44
37.203.5.59161159.03 MB15 Feb 2016 - 12:38
213.231.55.2091590852.67 KB13 Feb 2016 - 20:37
176.100.177.821575560.21 KB22 Feb 2016 - 15:26
79.140.4.451559388.54 KB06 Feb 2016 - 22:24
93.77.22.226149210.34 MB12 Feb 2016 - 21:26
37.55.20.102141904.19 MB04 Feb 2016 - 17:23
77.244.43.126131201.35 MB24 Feb 2016 - 09:28
31.31.97.51131831.96 MB02 Feb 2016 - 20:44
202.104.26.9813744.99 MB23 Feb 2016 - 08:12
212.178.20.10132015.12 MB09 Feb 2016 - 22:16
194.54.161.22712591.31 MB02 Feb 2016 - 10:19
78.26.162.158111733.24 MB16 Feb 2016 - 16:35
77.43.60.186111654.51 MB04 Feb 2016 - 12:27
94.178.250.291165462.16 KB10 Feb 2016 - 11:05
46.175.187.12610681.10 MB07 Feb 2016 - 12:09
198.50.131.461010181.31 KB13 Feb 2016 - 09:24
188.165.196.251010182.20 KB12 Feb 2016 - 17:48
69.58.178.571010182.20 KB14 Feb 2016 - 12:30
93.79.211.16110103.42 MB11 Feb 2016 - 09:28
194.187.110.1861080565.11 KB23 Feb 2016 - 14:18
142.4.215.1161010182.20 KB26 Feb 2016 - 09:13
195.78.245.371069409.37 KB10 Feb 2016 - 12:58
178.95.232.1801067421.94 KB13 Feb 2016 - 12:12
78.26.162.229105556.30 KB24 Feb 2016 - 05:56
83.143.237.149949392.98 KB23 Feb 2016 - 14:40
62.80.168.109976548.98 KB23 Feb 2016 - 14:37
69.84.207.24699133.59 KB02 Feb 2016 - 13:04
46.250.5.253968812.11 KB16 Feb 2016 - 22:16
46.37.193.16691994.01 MB05 Feb 2016 - 20:52
91.192.182.29899570.49 KB23 Feb 2016 - 18:26
79.135.194.14681503.02 MB23 Feb 2016 - 09:27
213.111.86.20381613.13 MB11 Feb 2016 - 09:48
195.138.90.133834377.62 KB09 Feb 2016 - 15:00
176.42.37.2038522.48 MB09 Feb 2016 - 11:55
188.163.250.2864754.29 KB29 Feb 2016 - 17:59
178.136.56.227834377.62 KB26 Feb 2016 - 16:23
185.127.120.43827347.36 KB10 Feb 2016 - 11:36
212.115.230.1378631.33 MB19 Feb 2016 - 17:08
141.0.12.138869491.36 KB29 Feb 2016 - 23:19
78.111.186.2468531.88 MB03 Feb 2016 - 13:49
176.241.146.11893386.70 KB01 Feb 2016 - 11:26
176.119.114.70764371.94 KB28 Feb 2016 - 12:20
212.15.137.162764402.55 KB26 Feb 2016 - 19:54
78.26.172.186764378.23 KB14 Feb 2016 - 10:40
37.57.240.371361.74 MB09 Feb 2016 - 16:31
81.17.138.30764402.30 KB04 Feb 2016 - 10:42
37.229.230.2171784.85 MB22 Feb 2016 - 13:11
109.108.84.95766416.24 KB20 Feb 2016 - 20:41
92.44.76.230763420.87 KB04 Feb 2016 - 15:24
77.121.216.114764392.14 KB24 Feb 2016 - 10:45
119.136.92.5877103.93 KB17 Feb 2016 - 00:13
217.112.217.1227542.52 MB09 Feb 2016 - 14:44
5.1.10.627611.79 MB16 Feb 2016 - 16:18
106.114.6.9577103.93 KB29 Feb 2016 - 10:08
178.215.175.166753250.02 KB04 Feb 2016 - 09:49
95.67.110.2077612.58 MB20 Feb 2016 - 14:56
81.163.121.53764397.17 KB06 Feb 2016 - 15:36
183.39.180.866691.58 KB18 Feb 2016 - 20:42
93.73.192.696493.55 MB24 Feb 2016 - 13:28
212.178.13.79649549.06 KB10 Feb 2016 - 12:51
62.16.24.151659851.75 KB09 Feb 2016 - 12:33
106.114.6.2466691.58 KB27 Feb 2016 - 13:01
91.192.138.89663312.10 KB02 Feb 2016 - 13:22
94.232.74.2086102532.66 KB15 Feb 2016 - 14:25
46.133.2.33664307.41 KB25 Feb 2016 - 16:45
178.136.208.9662412.50 KB11 Feb 2016 - 19:36
118.212.118.736641.71 KB26 Feb 2016 - 15:21
176.57.53.115650244.57 KB01 Feb 2016 - 16:06
94.154.222.15261321.73 MB11 Feb 2016 - 11:01
193.107.247.1466194.00 MB16 Feb 2016 - 11:22
93.74.249.107659385.05 KB16 Feb 2016 - 00:32
78.111.190.9632328.92 KB27 Feb 2016 - 19:45
89.255.92.103559360.17 KB02 Feb 2016 - 18:42
195.138.81.78558359.90 KB08 Feb 2016 - 16:27
82.222.116.246559360.17 KB18 Feb 2016 - 14:56
81.30.160.11551.37 MB26 Feb 2016 - 09:07
91.90.10.220558359.90 KB15 Feb 2016 - 15:17
46.162.18.12751282.09 MB10 Feb 2016 - 16:17
46.175.79.239562883.62 KB19 Feb 2016 - 21:27
62.64.65.50559360.17 KB27 Feb 2016 - 12:22
141.0.8.1415572.02 MB26 Feb 2016 - 09:07
178.151.202.175518201.16 KB09 Feb 2016 - 11:23
83.170.203.254559360.17 KB22 Feb 2016 - 13:19
195.211.174.24251674.03 MB05 Feb 2016 - 12:16
106.7.141.1935579.23 KB10 Feb 2016 - 00:35
176.119.65.170559360.17 KB24 Feb 2016 - 10:47
91.219.168.97559360.17 KB16 Feb 2016 - 21:10
91.193.130.8751393.03 MB12 Feb 2016 - 09:27
95.221.241.121555.62 KB19 Feb 2016 - 15:31
46.250.2.3051302.29 MB13 Feb 2016 - 18:36
212.178.6.140552195.72 KB03 Feb 2016 - 10:39
176.32.8.241559360.17 KB27 Feb 2016 - 15:03
194.54.163.26558359.90 KB09 Feb 2016 - 08:32
94.178.146.143559360.17 KB11 Feb 2016 - 13:11
92.60.183.37559360.17 KB03 Feb 2016 - 12:21
176.97.61.180559360.17 KB09 Feb 2016 - 10:55
46.201.251.13559360.17 KB15 Feb 2016 - 15:38
83.142.111.145549236.24 KB15 Feb 2016 - 19:21
128.68.100.225414173.50 KB19 Feb 2016 - 04:16
109.237.91.26417188.81 KB01 Feb 2016 - 09:38
176.77.116.211418199.57 KB11 Feb 2016 - 02:24
188.130.179.101417188.81 KB03 Feb 2016 - 09:36
176.101.2.103417188.81 KB15 Feb 2016 - 21:05
105.107.205.212417188.81 KB23 Feb 2016 - 16:29
176.119.104.73418216.52 KB05 Feb 2016 - 11:15
79.111.168.225411169.44 KB15 Feb 2016 - 06:27
217.107.197.109414173.50 KB04 Feb 2016 - 21:30
188.32.238.235418199.57 KB06 Feb 2016 - 16:00
188.255.33.12746136.14 KB06 Feb 2016 - 12:29
85.90.196.904443.44 MB05 Feb 2016 - 15:25
95.132.101.25441201.58 MB16 Feb 2016 - 10:16
5.39.85.814473.78 KB14 Feb 2016 - 11:56
217.66.97.155417188.81 KB22 Feb 2016 - 16:29
122.242.9.9417188.81 KB24 Feb 2016 - 10:41
85.93.89.2324466.87 KB02 Feb 2016 - 04:26
95.31.191.182415191.98 KB25 Feb 2016 - 20:45
5.58.89.16417188.81 KB05 Feb 2016 - 10:26
213.227.201.229417188.81 KB24 Feb 2016 - 10:05
85.234.29.63417188.81 KB26 Feb 2016 - 17:54
115.203.13.200417188.81 KB23 Feb 2016 - 09:03
176.77.102.20246136.14 KB14 Feb 2016 - 17:23
178.95.158.284455.09 MB25 Feb 2016 - 10:41
37.204.156.42418199.57 KB05 Feb 2016 - 19:15
91.202.130.194417188.81 KB08 Feb 2016 - 16:29
85.238.119.209417188.81 KB09 Feb 2016 - 10:32
46.73.237.53418199.57 KB05 Feb 2016 - 05:37
176.77.3.19946136.14 KB25 Feb 2016 - 22:07
5.149.254.91417188.81 KB08 Feb 2016 - 17:41
176.119.124.33417188.81 KB19 Feb 2016 - 18:19
217.175.94.33441.37 MB20 Feb 2016 - 16:42
109.162.110.228417188.81 KB01 Feb 2016 - 10:16
128.72.69.31415189.35 KB05 Feb 2016 - 13:27
188.165.233.344473.78 KB28 Feb 2016 - 07:48
91.197.222.172417188.81 KB24 Feb 2016 - 16:10
95.84.219.62411169.44 KB13 Feb 2016 - 23:23
91.197.48.984466.87 KB23 Feb 2016 - 22:27
46.98.139.38443.84 MB24 Feb 2016 - 14:22
77.37.222.213418199.57 KB10 Feb 2016 - 14:52
188.115.173.1144451.60 MB26 Feb 2016 - 15:19
91.202.129.182417188.81 KB01 Feb 2016 - 09:47
176.77.83.49418199.57 KB21 Feb 2016 - 09:11
95.28.73.93418199.57 KB19 Feb 2016 - 15:31
220.181.132.2174449.42 KB24 Feb 2016 - 10:42
95.24.54.116418199.57 KB07 Feb 2016 - 10:41
31.172.143.16417188.81 KB17 Feb 2016 - 17:44
91.90.13.133448214.97 KB22 Feb 2016 - 21:40
194.44.161.48417188.81 KB18 Feb 2016 - 11:35
193.200.189.45417188.81 KB24 Feb 2016 - 13:16
94.158.152.70417188.81 KB04 Feb 2016 - 13:44
91.76.157.79418199.57 KB06 Feb 2016 - 21:04
91.90.13.84417188.81 KB13 Feb 2016 - 01:38
93.80.227.237418199.57 KB06 Feb 2016 - 11:16
95.26.169.11746136.14 KB25 Feb 2016 - 16:05
94.244.30.614477.39 KB07 Feb 2016 - 12:22
128.69.176.236411169.44 KB19 Feb 2016 - 15:26
95.28.74.165418199.57 KB21 Feb 2016 - 05:38
93.88.55.237441.37 MB27 Feb 2016 - 00:44
95.25.197.25346136.14 KB09 Feb 2016 - 12:43
85.238.122.156417188.81 KB13 Feb 2016 - 18:50
188.163.17.53421200.33 KB03 Feb 2016 - 10:30
46.151.86.109417188.81 KB15 Feb 2016 - 14:50
106.120.160.1193355.79 KB24 Feb 2016 - 05:26
65.55.210.200316176.45 KB14 Feb 2016 - 09:45
78.26.184.48347210.77 KB29 Feb 2016 - 10:08
82.145.223.563441.06 MB18 Feb 2016 - 20:08
157.55.2.17333114.66 KB09 Feb 2016 - 04:50
65.55.210.8833114.66 KB17 Feb 2016 - 13:36
91.197.19.116349194.10 KB26 Feb 2016 - 12:54
199.30.25.13933114.66 KB28 Feb 2016 - 06:16
80.242.34.10531698.86 KB18 Feb 2016 - 01:29
185.63.32.167396416.33 KB29 Feb 2016 - 10:36
188.190.35.3354286.95 KB10 Feb 2016 - 12:06
182.109.89.383337.06 KB03 Feb 2016 - 20:00
178.165.105.36335.72 MB14 Feb 2016 - 22:08
131.253.25.21633114.66 KB27 Feb 2016 - 03:36
37.248.57.249328275.75 KB12 Feb 2016 - 20:23
95.133.87.1203464.22 MB15 Feb 2016 - 09:28
78.26.188.77387694.89 KB07 Feb 2016 - 17:37
194.135.17.121335.72 MB01 Feb 2016 - 18:36
178.136.242.129223.81 MB03 Feb 2016 - 10:28
80.254.8.138223.81 MB01 Feb 2016 - 13:17
176.108.15.55223.81 MB14 Feb 2016 - 18:45
91.219.169.1382224.71 KB20 Feb 2016 - 12:58
62.210.206.1532250.32 KB26 Feb 2016 - 01:59
212.92.249.151256245.51 KB18 Feb 2016 - 15:22
154.70.86.93228148.30 KB07 Feb 2016 - 14:15
93.157.11.84223.81 MB16 Feb 2016 - 08:44
95.134.113.206223759.93 KB17 Feb 2016 - 10:20
94.243.202.248223.81 MB19 Feb 2016 - 17:38
138.201.16.802224.71 KB09 Feb 2016 - 13:56
93.75.246.211223.81 MB28 Feb 2016 - 23:16
178.93.150.95223.81 MB09 Feb 2016 - 19:12
37.204.107.15222810.34 KB13 Feb 2016 - 00:11
82.145.211.022990.45 KB15 Feb 2016 - 14:16
178.123.3.12422362.35 KB29 Feb 2016 - 21:23
141.0.13.15252183.87 KB02 Feb 2016 - 09:06
91.90.13.67246190.40 KB25 Feb 2016 - 22:23
93.73.255.3256245.51 KB06 Feb 2016 - 21:05
95.40.250.21239166.33 KB12 Feb 2016 - 20:23
94.45.135.226246290.90 KB22 Feb 2016 - 11:24
142.4.218.2012224.71 KB11 Feb 2016 - 01:23
95.133.113.13022841.85 KB18 Feb 2016 - 20:08
178.137.162.202234.82 KB15 Feb 2016 - 12:54
188.115.132.43262351.73 KB26 Feb 2016 - 07:57
95.181.179.242250.32 KB01 Feb 2016 - 01:30
85.238.96.104243968.03 KB15 Feb 2016 - 11:10
5.248.144.29255245.24 KB19 Feb 2016 - 22:20
176.8.221.32223.81 MB01 Feb 2016 - 18:29
128.72.96.2072250.32 KB17 Feb 2016 - 20:35
180.76.15.138225.01 MB22 Feb 2016 - 13:42
2.92.20.1262237.51 KB04 Feb 2016 - 07:44
178.137.161.642234.82 KB24 Feb 2016 - 09:23
195.154.146.2252224.71 KB27 Feb 2016 - 17:15
31.131.110.15223.81 MB11 Feb 2016 - 22:26
46.158.176.71223.81 MB26 Feb 2016 - 10:17
217.12.211.9722700.00 KB02 Feb 2016 - 15:06
212.33.255.532224.71 KB19 Feb 2016 - 23:41
5.196.219.1122224.71 KB11 Feb 2016 - 07:19
77.239.177.140223.81 MB25 Feb 2016 - 12:44
176.195.110.1102852.90 KB26 Feb 2016 - 14:03
109.251.121.18223.81 MB21 Feb 2016 - 01:41
217.73.80.115246191.27 KB28 Feb 2016 - 22:46
193.238.36.70245176.29 KB02 Feb 2016 - 13:11
195.66.105.224246190.40 KB11 Feb 2016 - 13:58
178.123.54.23422362.35 KB24 Feb 2016 - 07:38
188.64.170.1882212.35 KB08 Feb 2016 - 12:14
178.95.244.117223.81 MB19 Feb 2016 - 21:19
178.123.246.24522362.35 KB20 Feb 2016 - 21:52
180.76.15.10226.71 MB17 Feb 2016 - 04:40
91.197.145.2262224.71 KB08 Feb 2016 - 12:00
94.244.132.3022174.15 KB05 Feb 2016 - 10:05
101.199.108.562641.61 KB24 Feb 2016 - 10:42
78.111.186.1472225.76 KB09 Feb 2016 - 19:39
178.123.199.15922362.35 KB27 Feb 2016 - 01:11
178.123.58.20622362.35 KB12 Feb 2016 - 11:16
91.225.168.24811474.15 KB04 Feb 2016 - 16:26
176.57.54.191142171.36 KB20 Feb 2016 - 14:58
101.226.51.2281218.92 KB18 Feb 2016 - 12:49
46.211.113.4811474.15 KB27 Feb 2016 - 16:41
93.171.248.4511474.15 KB03 Feb 2016 - 16:13
176.77.48.105121118.64 KB19 Feb 2016 - 11:06
128.74.246.24311323.02 KB12 Feb 2016 - 22:27
109.111.9.311112.35 KB15 Feb 2016 - 11:25
149.202.90.1181125.16 KB18 Feb 2016 - 21:31
95.84.219.13711323.02 KB13 Feb 2016 - 22:21
90.154.88.11911350.00 KB07 Feb 2016 - 10:41
145.255.162.1041112.88 KB06 Feb 2016 - 11:29
90.154.89.134111.91 MB25 Feb 2016 - 16:05
66.249.83.191111.91 MB29 Feb 2016 - 15:13
46.211.137.19611474.15 KB19 Feb 2016 - 15:03
180.153.206.171112.35 KB16 Feb 2016 - 12:49
101.226.93.2331218.92 KB06 Feb 2016 - 12:49
176.77.3.16111.51 MB25 Feb 2016 - 20:59
94.242.1.2091112.35 KB15 Feb 2016 - 02:54
46.200.189.2281112.35 KB13 Feb 2016 - 12:33
93.170.33.4811350.00 KB17 Feb 2016 - 16:54
95.28.95.8211405.17 KB06 Feb 2016 - 05:04
109.75.192.1741112.35 KB28 Feb 2016 - 11:10
202.46.50.1111482.76 KB23 Feb 2016 - 03:22
180.76.15.160113.10 MB14 Feb 2016 - 08:18
180.153.163.2101218.92 KB22 Feb 2016 - 12:47
176.77.52.20111350.00 KB10 Feb 2016 - 19:32
185.129.62.631112.35 KB03 Feb 2016 - 18:32
101.226.33.2401112.35 KB12 Feb 2016 - 12:47
130.0.61.216132173.89 KB24 Feb 2016 - 10:58
101.226.89.1151218.92 KB20 Feb 2016 - 12:47
62.212.73.491112.35 KB07 Feb 2016 - 20:09
101.226.89.1211112.35 KB08 Feb 2016 - 12:49
180.76.15.16113.61 MB22 Feb 2016 - 04:52
188.32.243.01162.00 KB05 Feb 2016 - 13:30
188.115.166.237130166.18 KB29 Feb 2016 - 21:43
37.99.114.1481112.35 KB29 Feb 2016 - 05:22
46.229.170.1931112.35 KB02 Feb 2016 - 00:21
178.159.242.1031112.35 KB02 Feb 2016 - 01:53
78.111.185.5111350.00 KB23 Feb 2016 - 16:43
91.207.218.14711350.00 KB17 Feb 2016 - 14:32
5.228.201.1911405.17 KB13 Feb 2016 - 22:11
213.200.54.83142171.36 KB10 Feb 2016 - 12:59
193.24.220.23411474.15 KB02 Feb 2016 - 15:32
95.26.99.21015113.25 KB09 Feb 2016 - 12:20
101.226.33.2031112.35 KB02 Feb 2016 - 12:49
202.46.58.19211482.76 KB10 Feb 2016 - 21:51
176.77.2.249111.51 MB25 Feb 2016 - 21:41
176.77.73.211147174.10 KB05 Feb 2016 - 13:30
46.242.52.1341162.00 KB25 Feb 2016 - 20:59
37.204.154.17211085.84 KB26 Feb 2016 - 14:03
141.0.12.13211474.15 KB07 Feb 2016 - 17:43
95.25.29.230147174.10 KB25 Feb 2016 - 20:59
176.77.96.21311350.00 KB15 Feb 2016 - 22:00
37.110.108.20811405.17 KB25 Feb 2016 - 21:41
80.90.237.5311474.15 KB11 Feb 2016 - 14:16
195.138.161.21112.35 KB24 Feb 2016 - 10:33
188.32.242.58147175.30 KB13 Feb 2016 - 00:11
130.0.42.225131183.56 KB23 Feb 2016 - 23:19
141.0.13.17611474.15 KB01 Feb 2016 - 16:14
144.76.86.41112.35 KB02 Feb 2016 - 05:13
176.102.61.11711474.15 KB08 Feb 2016 - 11:21
109.173.20.7111405.17 KB19 Feb 2016 - 15:31
94.45.135.90111.91 MB11 Feb 2016 - 11:39
85.202.128.1611350.00 KB16 Feb 2016 - 16:16
91.77.227.1301112.35 KB28 Feb 2016 - 10:27
62.16.30.2541801.55 MB20 Feb 2016 - 00:51
46.73.169.12511405.17 KB15 Feb 2016 - 06:28
104.238.180.2341112.35 KB26 Feb 2016 - 14:44
93.80.211.9711350.00 KB13 Feb 2016 - 06:35
212.96.109.2421112.35 KB28 Feb 2016 - 00:15
95.25.31.10147174.10 KB19 Feb 2016 - 11:06
37.146.202.9112.82 MB25 Feb 2016 - 21:41
89.31.111.25311474.15 KB13 Feb 2016 - 15:34
101.226.68.2171218.92 KB24 Feb 2016 - 12:48
5.228.20.5311350.00 KB09 Feb 2016 - 12:24
37.110.50.227147175.30 KB13 Feb 2016 - 00:11
94.158.212.411112.35 KB24 Feb 2016 - 17:16
40.78.146.1281112.35 KB16 Feb 2016 - 11:12
176.77.43.381112.35 KB14 Feb 2016 - 10:27
188.255.15.8115113.25 KB10 Feb 2016 - 18:26
46.42.160.21711350.00 KB19 Feb 2016 - 15:31
95.24.32.18311405.17 KB25 Feb 2016 - 20:59
101.199.112.491316.40 KB24 Feb 2016 - 05:24
157.55.39.1891113.03 KB19 Feb 2016 - 10:57
202.46.53.11411272.24 KB05 Feb 2016 - 21:05
91.204.131.2111474.15 KB02 Feb 2016 - 02:11
180.76.15.146111.91 MB22 Feb 2016 - 02:30
78.111.187.16111474.15 KB17 Feb 2016 - 11:33
185.26.183.51141171.09 KB12 Feb 2016 - 14:40
188.115.177.1091112.35 KB02 Feb 2016 - 16:45
128.69.183.111162.00 KB10 Feb 2016 - 20:03
37.204.159.3011323.02 KB15 Feb 2016 - 06:39
185.77.205.77111.91 MB05 Feb 2016 - 22:44
178.49.154.1621112.35 KB05 Feb 2016 - 03:12
2.92.180.1361162.00 KB15 Feb 2016 - 07:44
5.165.248.80127139.36 KB19 Feb 2016 - 11:06
93.73.113.1721420.85 KB04 Feb 2016 - 02:32
176.77.25.1331162.00 KB13 Feb 2016 - 00:11
180.76.15.155113.10 MB08 Feb 2016 - 08:20
37.57.138.12611350.00 KB14 Feb 2016 - 12:12
95.24.211.941384.07 KB25 Feb 2016 - 16:05
62.16.28.7911072.48 MB17 Feb 2016 - 19:11
188.32.231.22716113.53 KB25 Feb 2016 - 21:41
101.226.89.1171112.35 KB14 Feb 2016 - 12:47
79.165.175.168112.82 MB06 Feb 2016 - 05:04
31.31.110.204130171.31 KB22 Feb 2016 - 09:21
91.78.203.01162.00 KB11 Feb 2016 - 21:45
86.57.220.6211474.15 KB19 Feb 2016 - 16:04
52.27.197.161112.35 KB01 Feb 2016 - 10:44
89.184.81.3711474.15 KB17 Feb 2016 - 01:07
202.46.53.14711482.76 KB03 Feb 2016 - 04:08
195.88.242.351112.35 KB22 Feb 2016 - 08:38
101.199.112.501320.81 KB24 Feb 2016 - 10:42
180.76.15.23113.61 MB07 Feb 2016 - 23:41
79.164.127.281140.50 KB25 Feb 2016 - 16:05
89.178.85.22216113.53 KB11 Feb 2016 - 20:42
82.117.233.9711001 Feb 2016 - 10:27
176.196.67.1431112.35 KB17 Feb 2016 - 07:59
123.125.71.48113.61 MB11 Feb 2016 - 23:31
176.119.108.10131172.30 KB27 Feb 2016 - 10:30
178.90.135.34120118.59 KB03 Feb 2016 - 11:08
46.119.66.18411474.15 KB29 Feb 2016 - 20:29
176.214.106.691162.00 KB09 Feb 2016 - 12:36
188.244.37.681162.00 KB07 Feb 2016 - 18:24
202.46.53.14411482.76 KB09 Feb 2016 - 15:00
5.248.203.8211474.15 KB04 Feb 2016 - 23:07
89.178.232.831112.35 KB28 Feb 2016 - 15:10
95.25.55.186147175.30 KB13 Feb 2016 - 22:09
91.214.139.120111.91 MB18 Feb 2016 - 10:51
37.112.35.223111.91 MB26 Feb 2016 - 14:03
46.118.215.73126139.31 KB23 Feb 2016 - 05:45
5.165.248.3911350.00 KB14 Feb 2016 - 17:50
178.136.218.25011474.15 KB24 Feb 2016 - 15:30
107.189.60.671218.92 KB17 Feb 2016 - 16:04
37.53.195.20411350.00 KB05 Feb 2016 - 00:00
176.77.41.21854.78 KB13 Feb 2016 - 00:00
217.118.91.671112.35 KB27 Feb 2016 - 22:24
193.104.182.1511474.15 KB09 Feb 2016 - 14:27
202.46.55.6211482.76 KB01 Feb 2016 - 06:33
188.163.35.25011474.15 KB09 Feb 2016 - 15:01
171.25.193.1311112.35 KB05 Feb 2016 - 10:10
90.154.88.11311350.00 KB07 Feb 2016 - 18:24
195.80.141.31318.96 KB22 Feb 2016 - 15:58
94.248.41.10111.91 MB11 Feb 2016 - 12:46
77.37.221.22311405.17 KB05 Feb 2016 - 19:49
101.226.89.1191112.35 KB04 Feb 2016 - 12:49
46.250.14.24011474.15 KB01 Feb 2016 - 16:17
91.215.123.571112.35 KB05 Feb 2016 - 02:11
95.55.25.92111.91 MB03 Feb 2016 - 14:18
5.248.165.1661112.35 KB04 Feb 2016 - 16:32
46.44.33.23015112.01 KB12 Feb 2016 - 22:27
62.16.7.1471801.55 MB20 Feb 2016 - 16:56
185.100.85.1911112.35 KB12 Feb 2016 - 15:23
95.26.98.2011635.05 KB26 Feb 2016 - 14:03
176.195.45.16711323.02 KB13 Feb 2016 - 00:11
176.77.71.51111.91 MB09 Feb 2016 - 13:03
65.19.167.1311112.35 KB18 Feb 2016 - 07:44
46.151.196.15011474.15 KB24 Feb 2016 - 11:43
95.220.91.2021162.00 KB07 Feb 2016 - 10:41
176.119.104.10133186.97 KB28 Feb 2016 - 13:19
93.78.182.18111350.00 KB28 Feb 2016 - 22:54
66.249.91.631153 Bytes20 Feb 2016 - 10:12
101.199.112.5215112.01 KB24 Feb 2016 - 05:24
180.153.211.1901218.92 KB28 Feb 2016 - 12:47
95.25.61.2141921.47 MB19 Feb 2016 - 11:06
46.73.246.39111.91 MB07 Feb 2016 - 10:41
88.212.208.1481112.35 KB06 Feb 2016 - 21:06
66.249.93.921734.01 KB03 Feb 2016 - 07:13
78.26.162.59111.91 MB16 Feb 2016 - 07:26
23.101.61.1761112.35 KB16 Feb 2016 - 00:32
208.100.11.1171112.35 KB01 Feb 2016 - 11:54
